IIT JAM (Joint Admission Test for M.Sc.) offers limited seats in Physics, attracting top-tier talent. These coveted seats provide access to premier Indian Institutes of Technology, fostering excellence in physics education and research. Aspirants compete for a chance to join the elite academic community and advance their careers in the field.
IIT JAM Seats in Physics
| Institute | Academic Programme [Code] | JAM Test Paper Code | Total |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Physics [2803] | PH | 20 |
| IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics [1903] | PH | 27 |
| IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | GG/ PH/ MA/ MS/ CY | 24 |
| IIT Bombay | M.Sc. in Applied Geophysics [1202] | PH | 20 |
| IIT Bombay | M.Sc. in Physics [1207] | PH | 60 |
| IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | PH | 9 |
| IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | PH | 2 |
| IIT Delhi | M.Sc. in Physics [1303] | PH | 68 |
| IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | PH | 55 |
| IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics [2605] | PH | 55 |
| IIT Gandhinagar | M.Sc. in Physics [2003] | PH | 45 |
| IIT Guwahati | M.Sc. in Physics [1403] | PH | 60 |
| IIT Hyderabad | M.Sc. in Physics [2103] | PH | 40 |
| IIT Indore | M.Sc. in Physics [2202] | PH | 30 |
| IIT Indore | M.Sc. in Astronomy [2205] | PH | 15 |
| IIT Jammu | M.Sc. in Physics [3202] | PH | 20 |
| IIT Jodhpur | M.Sc. in Physics [2403] | PH | 20 |
| IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | PH | 13 |
| IIT Kanpur | M.Sc. in Physics [1503] | PH | 38 |
| IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | PH | 20 |
| IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | PH | 59 |
| IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | PH | 15 |
| IIT Madras | M.Sc. in Physics [1703] | PH | 54 |
| IIT Mandi | M.Sc. in Physics [3103] | PH | 30 |
| IIT Mandi | Integrated-Ph.D. in Physics [3104] | PH | 12 |
| IIT Palakkad | M.Sc. in Physics [2903] | PH | 21 |
| IIT Patna | M.Sc. in Physics [2503] | PH | 30 |
| IIT Roorkee | M.Sc. in Physics [1805] | PH | 30 |
| IIT Ropar | M.Sc. in Physics [2303] | PH | 25 |
| IIT Tirupati | M.Sc. in Physics [3003] | PH | 20 |
| IIT (BHU) Varanasi | M.Sc. in Physics [2702] | PH | 25 |

